![]() Agency Download Reference Guide 2/7/2018 |
Personal | Commercial | Other | |||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Applied Systems | ||||||||||||||||||
TAM | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Epic | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Vision | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
DORIS- The Agent's Choice (LAN) | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
DORIS- DORIS Online | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Vertafore | ||||||||||||||||||
AMS360 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
AfW | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Sagitta | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Prime | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
InStar | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
FSC Manager | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
QQ QuickFile | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
QQ Evolution | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
QQ Catalyst | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
SIS | ||||||||||||||||||
Partner XE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
SEMCI Partner | X | X | X | X | X | X | X | X | X | X | ||||||||
NASA, Inc. | ||||||||||||||||||
Eclipse | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Ebix, Inc. | ||||||||||||||||||
EbixASP | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Agency Software, Inc. | ||||||||||||||||||
AgencyPro | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
EasyApps 32-Bit | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
EasyApps Pro | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
XDimensional Technologies, Inc. | ||||||||||||||||||
Nexsure | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
QUOMATION | ||||||||||||||||||
PowerManage | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Agency Systems | ||||||||||||||||||
Agency Systems | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Newton | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
HawkSoft, Inc. | ||||||||||||||||||
Client Management System (CMS) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Webcetera | ||||||||||||||||||
EZLynx | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Special Agent, Inc. | ||||||||||||||||||
Special Agent | X | X | X | X | X | X | X | X | X | X | X | |||||||
ITC | ||||||||||||||||||
InsurancePro | X | X | X | |||||||||||||||
Xanatek | ||||||||||||||||||
IMS | X | X | X | X | X | X | X | X | X | X | X | |||||||
Xanatek | X | |||||||||||||||||
Advantage Information Systems, Inc. | ||||||||||||||||||
Agency Advantage | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Evolution Agency Management | ||||||||||||||||||
eVo | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Agency Matrix | ||||||||||||||||||
Agency Matrix | X | X | X | X | X | X | X | X | X | X | X | |||||||
TechCanary | ||||||||||||||||||
TechCanary | X | X | X | X | X | X | X | X | X | X | X | X |
Notes:
Commercial download does not include policy audits or reporting form adjustments
Business Auto download includes Truckers
General Liability download includes Liquor Liability, Railroad, and Owners & Contractors
Claims can be downloaded as Commercial Lines with Workers Comp, Commercial Lines without Workers Comp, and Personal Lines